Ultrasound
Ultrasound scanning, also known as ultrasound imaging, uses high frequency sound waves to obtain images from inside the human body. The reflected sound wave echoes are recorded and displayed as a real-time visual image.
Follow the links below to find information about ultrasonography, including echocardiography (echocardiograms).
Reviewed May 2011
Related HealthInsite Topics
Systematic Reviews of Ultrasound Techniques
HealthInsite Topic Page
Links to systematic reviews of the evidence for the effectiveness of uses of ultrasound.
35 Resources Found
Results 1 to 20 displayed. 1 2
| Title: | Tests During Pregnancy |
|---|---|
| Publisher: | HealthInsite Topic Page |
| Description: | Links to information on the tests that can be done during pregnancy. |
| Date: | Oct 2011 |
| Title: | Ultrasound scan |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | Ultrasound uses sound waves to make an image (picture). In pregnancy an ultrasound scan can be used to make an image of the developing baby. |
| Date: | Oct 2011 |
| Title: | Acute right iliac fossa pain |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | This pathway provides a diagnostic imaging algorithm for 'right iliac fossa pain' with an emphasis on the imaging techniques used for suspected appendicitis. |
| Date: | Jun 2011 |
| Title: | Ultrasound scan |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Ultrasound is used to demonstrate internal body structures. Ultrasound scans work by sending out high frequency sound waves and recording the reflected sound or 'echoes' to create an image. Ultrasound is commonly used to study the developing foetus, abdominal and pelvic organs, muscles and joints, the heart and blood vessels. Other names for an ultrasound scan include sonogram and ultrasonography. |
| Date: | Apr 2011 |
| Title: | Kidney stones |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Kidney stones occur when salts in the urine form a solid crystal. These stones can block the flow of urine and cause infection, kidney damage or even kidney failure. Pain (renal colic) is often the first sign. Most kidney stones can be treated without surgery, but always seek immediate medical attention if you are suffering strong pain. Kidney stones are sometimes called renal calculi. |
| Date: | Apr 2011 |
| Title: | Image guided liver biopsy |
|---|---|
| Publisher: | The Royal Australian and New Zealand College of Radiologists (RANZCR) |
| Description: | Detailed information for health consumers and carers about having an image guided liver biopsy - including what it is, how to prepare, how it is done, risks and benefits and after effects |
| Date: | Dec 2010 |
| Title: | Ultrasound (ultrasound scanning or sonography and doppler) |
|---|---|
| Publisher: | Virtual Medical Centre.com |
| Description: | Diagnosis with ultrasound machine for clear pictures of the human body. 3D and 4D ultrasonography diagnostics for imaging baby in pregnancy etc |
| Date: | Oct 2010 |
| Title: | Blunt abdominal trauma |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for 'Blunt Abdominal Trauma,' with the choice of imaging technique based on the haemodynamic stability of the patient. |
| Date: | Aug 2010 |
| Title: | Suspected ectopic pregnancy |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with suspected ectopic pregnancy. |
| Date: | Aug 2010 |
| Title: | Pregnancy tests - ultrasound |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Ultrasound is used during pregnancy to check the baby's development and to help pick up any abnormalities. Ultrasounds do not give completely accurate information. However they do provide good information and are non-invasive, painless and safe. Ultrasounds may be transabdominal (on the stomach) or vaginal. |
| Date: | Mar 2010 |
| Title: | Baby due date |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Your baby's due date is calculated from the first day of your last menstrual period. Other ways to check progress of your pregnancy include physical examinations and pregnancy ultrasounds. |
| Date: | Mar 2010 |
| Title: | Gallstones: diagnosing with ultrasound - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Ultrasound is the most common technique used to confirm the presence of gallstones. |
| Date: | Jan 2010 |
| Title: | Gallstones: diagnosis - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Several tests may be used in the diagnosis of gallstones, including blood tests, ultrasound and cholangiography. |
| Date: | Oct 2009 |
| Title: | Assessment of fetal wellbeing in the third trimester |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Screening algorithm to ensure fetal well-being late in pregnancy. |
| Date: | Aug 2009 |
| Title: | Secondary amenorrhoea |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with unexplained secondary amenorrhoea. |
| Date: | Aug 2009 |
| Title: | First trimester screening |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Screening algorithm to detect fetal abnormalities early in pregnancy. |
| Date: | Aug 2009 |
| Title: | Antepartum haemorrhage |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with unexplained antepartum haemorrhage. |
| Date: | Aug 2009 |
| Title: | Breast ultrasound |
|---|---|
| Publisher: | The Royal Australian and New Zealand College of Radiologists (RANZCR) |
| Description: | Detailed information for consumers and carers about breast ultrasound - including what it is, how to prepare, how it is done, risks and benefits and after effects |
| Date: | Jun 2009 |
| Title: | Leg deep venous thrombosis |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with suspected lower limb deep venous thrombosis. |
| Date: | May 2009 |
| Title: | Ultrasound - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Ultrasound is a way of taking a look at the unborn baby without using potentially harmful X-rays. |
| Date: | May 2009 |
Results 1 to 20 displayed. 1 2
skip to content



