Tests During Pregnancy
Follow the links below to find information on some of the tests that can be done during pregnancy.
Updated October 2011.
47 Resources Found
| Title: | Screening tests for neural tube defects |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | Tests can be done to work out the chance that your baby has a neural tube defect (eg spina bifida). |
| Date: | Nov 2011 |
| Title: | Screening tests for Down syndrome |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | Screening tests can be done to work out the chance that your baby has Down syndrome. The tests are not compulsory - not all women choose to have them. |
| Date: | Nov 2011 |
| Title: | Amniocentesis |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Amniocentesis is a test that may be done during pregnancy to check for foetal abnormalities (birth defects) such as Down syndrome, cystic fibrosis or spina bifida. A thin needle is used to take a small amount of amniotic fluid from the sac in the uterus surrounding a foetus. Possible risks include infection, injury to the baby or miscarriage. |
| Date: | Oct 2011 |
| Title: | Amniocentesis |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | This topic explains a test called Amniocentesis (amnio) that is available in pregnancy. It is one of a number of tests that can be used to detect birth defects in pregnancy. |
| Date: | Oct 2011 |
| Title: | Chorionic villus sampling (CVS) |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | Chorionic villus sampling (CVS) is one of a number of tests that can be used to detect some birth defects in pregnancy. |
| Date: | Oct 2011 |
| Title: | Ultrasound scan |
|---|---|
| Publisher: | Child and Youth Health - CYH (South Australia) |
| Description: | Ultrasound uses sound waves to make an image (picture). In pregnancy an ultrasound scan can be used to make an image of the developing baby. |
| Date: | Oct 2011 |
| Title: | Finding problems before your baby is born |
|---|---|
| Publisher: | Kidney Health Australia |
| Description: | Kidney and urinary tract problems in unborn babies |
| Date: | Jun 2011 |
| Title: | Ectopic pregnancy |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Ectopic pregnancy means a pregnancy that develops outside the uterus, usually in one of the fallopian tubes. Symptoms can include cramping, abdominal pain and vaginal bleeding. Pain might be caused by a ruptured tube, which is a medical emergency and needs immediate surgery. Treatment for non-emergency ectopic pregnancy can include medication or surgery. |
| Date: | May 2011 |
| Title: | Ultrasound scan |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Ultrasound is used to demonstrate internal body structures. Ultrasound scans work by sending out high frequency sound waves and recording the reflected sound or 'echoes' to create an image. Ultrasound is commonly used to study the developing foetus, abdominal and pelvic organs, muscles and joints, the heart and blood vessels. Other names for an ultrasound scan include sonogram and ultrasonography. |
| Date: | Apr 2011 |
| Title: | Radiation risk of medical imaging during pregnancy |
|---|---|
| Publisher: | The Royal Australian and New Zealand College of Radiologists (RANZCR) |
| Description: | Detailed information for consumers and carers about the use of medical radiation during pregnancy - including what radiation is, what tests use radiation, comparing different tests for radiation dose, risks and benefits |
| Date: | Jan 2011 |
| Title: | Maternal serum screening |
|---|---|
| Publisher: | Better Health Channel |
| Description: | The maternal serum screening test (MSS) is a blood test for pregnant women in the first or second trimester of pregnancy. The test helps determine the risk of certain abnormalities that may affect the unborn child such as Down syndrome, Edward syndrome and spina bifida. The test does not detect whether a condition is definitely present. |
| Date: | Jan 2011 |
| Title: | Foetal MRI |
|---|---|
| Publisher: | The Royal Australian and New Zealand College of Radiologists (RANZCR) |
| Description: | Detailed information for health consumers and carers about foetal MRI - including what it is, how to prepare, how it is done, risks and benefits and after effects |
| Date: | Dec 2010 |
| Title: | Different communication strategies for disclosing results of diagnostic prenatal testing |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Some parents want reassurance that their baby is all right genetically. Two studies (involving 286 women) compared the anxiety levels in women who, after amniocentesis, were given the results of rapid testing within few days with those who waited on ave... |
| Date: | Oct 2010 |
| Title: | Suspected ectopic pregnancy |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with suspected ectopic pregnancy. |
| Date: | Aug 2010 |
| Title: | Pulmonary embolism in pregnancy |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with suspected pulmonary embolism during pregnancy. |
| Date: | Aug 2010 |
| Title: | Utero-placental Doppler ultrasound for improving pregnancy outcome |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | One of the main aims of routine antenatal care is to identify mothers or babies at risk of adverse outcomes. Doppler ultrasound uses sound waves to detect the movement of blood in blood vessels. It is used in pregnancy to study blood circulation in the ... |
| Date: | Jul 2010 |
| Title: | Screening and subsequent management for gestational diabetes for improving maternal and infant health |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Gestational diabetes mellitus (GDM) is a form of diabetes that can develop during pregnancy, usually toward the end of the second trimester. Having GDM increases the risk of complications during the rest of the pregnancy. Women with GDM are more likely ... |
| Date: | Jun 2010 |
| Title: | Fetal and umbilical Doppler ultrasound in normal pregnancy |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | One of the main aims of routine antenatal care is to identify babies who are not thriving in the womb. It is possible that medical interventions might improve outcomes for these babies, if they can be identified. Doppler ultrasound uses sound waves to... |
| Date: | May 2010 |
| Title: | Birth defects |
|---|---|
| Publisher: | Better Health Channel |
| Description: | A birth defect is an abnormality that may be detected during pregnancy, at birth or in early childhood. The abnormality may affect the function or structure of a body part or alter the baby's metabolism. |
| Date: | Oct 2011 |
| Title: | Pregnancy tests - ultrasound |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Ultrasound is used during pregnancy to check the baby's development and to help pick up any abnormalities. Ultrasounds do not give completely accurate information. However they do provide good information and are non-invasive, painless and safe. Ultrasounds may be transabdominal (on the stomach) or vaginal. |
| Date: | Mar 2010 |
skip to content



