Systematic Reviews on Multiple Births
Follow the links below to find summaries of systematic reviews of the evidence for the effectiveness of multiple birth interventions.
Reviewed October 2011
9 Resources Found
Results 1 to 9 displayed.
| Title: | Planned caesarean section for a twin pregnancy |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | The incidence of twins varies considerably between communities and families and has recently increased because of the number of older mothers and the use of fertility treatments and assisted conception. Infants from a twin pregnancy are at a higher risk... |
| Date: | Oct 2011 |
| Title: | Nutritional advice for improving outcomes in multiple pregnancies |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | In multiple pregnancies (twins, triplets and more) the metabolic rate of the mother is greater than in women who are carrying a single baby so that a high-calorie diet may also help maintain the mother's nutritional state. Multiple pregnancies have a hi... |
| Date: | Apr 2011 |
| Title: | Hospitalisation and bed rest for multiple pregnancy |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | We found no strong evidence that bed rest in hospital for women with a multiple pregnancy decreases the risk of a preterm birth. Multiple pregnancies have a higher risk of preterm (early) birth and poor growth of the babies than a single pregnancy. Bed ... |
| Date: | Jun 2010 |
| Title: | Reduction of the number of fetuses for women with triplet and higher order multiple pregnancies |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | No strong evidence about the effects of reducing the number of fetuses in women pregnant with triplets or higher order multiples (three or more fetuses). When a woman carries three or more babies in pregnancy, there may be difficult decisions to face. T... |
| Date: | Sep 2009 |
| Title: | Elective delivery of women with a twin pregnancy from 37 weeks' gestation |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Not enough evidence to show whether spontaneous labour, or induced labour or caesarean at 37 weeks is better in a twin pregnancy. The optimal timing of birth for women with a twin pregnancy at term is uncertain, with clinical support for both elective d... |
| Date: | Jul 2009 |
| Title: | Number of embryos for transfer following in-vitro fertilisation or intra-cytoplasmic sperm injection |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Women undergoing in vitro fertilisation (IVF) with multiple embryo transfer face an increased risk of twins and triplets. The social and economic consequences of multiple pregnancies are significant, as are risks to the mother and baby. Single embryo tr... |
| Date: | May 2008 |
| Title: | Interventions for the treatment of twin-twin transfusion syndrome |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Limited evidence suggests the best way to save babies with twin-to-twin transfusion syndrome is to perform laser treatment to the placenta. Identical twins occur in about one in 320 pregnancies. Sometimes identical twins share the same placenta and bloo... |
| Date: | Jan 2008 |
| Title: | Caesarean delivery for the second twin |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Not enough evidence on the effect of caesarean birth for the second twin when the baby's position is not head down. The second baby in twins is more likely to experience complications during birth especially if not head down. There are two ways to give ... |
| Date: | Jan 2007 |
| Title: | Specialised antenatal clinics for women with a multiple pregnancy for improving maternal and infant outcomes |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Specialised' antenatal clinics versus 'standard' antenatal care for women with a multiple pregnancy. Women carrying more than one baby are at increased risk of complications in pregnancy, which can affect the health of both mother and babies. 'Specialis... |
| Date: | Dec 2006 |
Results 1 to 9 displayed.
skip to content



