Systematic Reviews on Fats and Oils
Follow the links below to find summaries of systematic reviews of the evidence about edible fats and oils, including fish.
Updated January 2012
15 Resources Found
Results 1 to 15 displayed.
| Title: | The use of omega-3 supplements in people with cystic fibrosis |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Cycles of infection and inflammation are believed to worsen lung function in people with cystic fibrosis. Studies suggest that omega-3 fatty acids, such as those derived from fish oils, may be anti-inflammatory and may benefit many chronic inflammatory ... |
| Date: | Jul 2011 |
| Title: | Cutting down or changing the fat we eat may reduce our risk of heart disease |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Modifying fat in our food (replacing some saturated (animal) fats with plant oils and unsaturated spreads) may reduce risk of heart and vascular disease, but it is not clear whether monounsaturated or polyunsaturated fats are more beneficial. There are ... |
| Date: | Dec 2010 |
| Title: | Dietary marine fatty acids (fish oil) for asthma in adults and children |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Eating more fish has been recommended as one way of possibly reducing asthma. Populations (such as Eskimo communities) with diets high in fish also have low rates of asthma. As diets in other communities have become higher in saturated fats, asthma has ... |
| Date: | May 2010 |
| Title: | Polyunsaturated fatty acid supplementation for schizophrenia |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Schizophrenia is a serious mental health problem that affects about one percent of any population. For some people it can become an illness that they have to live with for their entire life. Early research has suggested that supplementing the diet wit... |
| Date: | Feb 2009 |
| Title: | Omega 3 fatty acids (fish oil) for maintenance of remission in Crohn's disease |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Fish oil contains omega 3 fatty acids that may be beneficial in reducing inflammation, such as seen in the bowel of Crohn's disease patients. Randomized placebo-controlled studies that evaluated the effect of daily intake of capsules containing omega-3 ... |
| Date: | Aug 2008 |
| Title: | High versus low medium chain triglyceride content of formula for promoting short-term growth of preterm infants |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Most very low birth weight infants grow slowly in hospital after delivery. This causes concern because poor growth can link to neurodevelopmental impairments including decreased cognitive ability (IQ), speech, and reading skills when school-aged. Fat pr... |
| Date: | Sep 2007 |
| Title: | Fish oil for the treatment of active ulcerative colitis |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Ulcerative colitis is an inflammation of the large intestine that causes diarrhea, abdominal pain, rectal bleeding and fever. Since there is no cure for the disease the aim of treatment is to cause a reduction of the unpleasant and painful signs and sym... |
| Date: | Jun 2007 |
| Title: | Omega 3 fatty acids for maintenance of remission in ulcerative colitis |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Fish oil contains omega 3 fatty acids that may be beneficial in reducing inflammation, such as seen in the bowel of ulcerative colitis patients. Randomized placebo-controlled studies that evaluated the effect of daily intake of omega-3 fatty acids to ma... |
| Date: | May 2007 |
| Title: | Omega-3 polyunsaturated fatty acids (PUFA) for type 2 diabetes mellitus |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | People with type 2 diabetes are known to be at increased risk of cardiovascular disease (such as heart attack or stroke). Type 2 diabetes mellitus is the fourth leading cause of death in developed countries with a two fold excess mortality and a two to ... |
| Date: | Apr 2007 |
| Title: | Fish oil for kidney transplant recipients |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | This review set out to assess any benefit or harm in using fish oil to reduce the risk of kidney damage and heart disease in people who have had a kidney transplant and are receiving standard drugs to prevent rejection. Information from 16 studies was u... |
| Date: | Jan 2007 |
| Title: | Using an omega-3 fatty acid made from fish oils to treat cancer related weight loss |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | There was insufficient evidence to support the use of oral fish oil (on its own or in the presence of other treatments) for the management of the weight loss syndrome often seen in patients with advanced cancer. Many people with advanced cancer develop ... |
| Date: | Nov 2006 |
| Title: | Marine oil, and other prostaglandin precursor, supplementation for pregnancy uncomplicated by pre-eclampsia or intrauterine growth restriction |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Not enough evidence to say if fish oil supplementation in pregnancy helps reduce the risk of pre-eclampsia and small-for-date babies. Pre-eclampsia in the mother and a baby being born too soon or too small are relatively common complication of pregnancy... |
| Date: | Apr 2006 |
| Title: | Ketogenic and other dietary treatments for epilepsy |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Epilepsy is a disorder where recurrent seizures are caused by abnormal electrical discharges from the brain. Most seizures can be controlled by one or more anti-epileptic drugs but drug-resistant seizures may develop. The ketogenic diet was introduced p... |
| Date: | Jan 2012 |
| Title: | There is not enough evidence to say that people should stop taking rich sources of omega 3 fats, but further high quality trials are needed to confirm the previously suggested protective effect of omega 3 fats for those at increased cardiovascular risk |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | The review shows that it is not clear whether dietary or supplemental omega 3 fats (found in oily fish and some vegetable oils) alter total deaths, cardiovascular events (such as heart attacks and strokes) or cancers in the general population, or in peo... |
| Date: | Aug 2004 |
| Title: | Fat supplementation of human milk for promoting growth in preterm infants |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Human breast milk provides good nutrition for term infants for growth and has benefits for immunity and maternal-infant bonding. It may, however, contain insufficient quantities of some nutrients and calories to meet the needs for adequate growth of an ... |
| Date: | Apr 2002 |
Results 1 to 15 displayed.
skip to content



