Systematic Reviews of Treatments for Head and Neck Cancers
Follow the links below to find summaries of systematic reviews of the evidence for the effectiveness of treatments for head and neck cancers.
Reviewed March 2012
11 Resources Found
Results 1 to 11 displayed.
| Title: | Chemotherapy for mouth and throat cancer |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Oral cavity (mouth) cancer is usually detected earlier and treated with surgery and radiotherapy. Oropharyngeal (throat) cancer may be advanced when it is found and is treated with radiotherapy. Both treatments may be associated with disfigurement and d... |
| Date: | Feb 2011 |
| Title: | Surgical interventions for the treatment of oral cavity (mouth) and oropharyngeal (throat) cancers |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | The studies in this review focused on patients with cancers in the oral cavity. These studies have not shown that surgery to remove the lymph nodes in the neck, which appear to be cancer-free, at the same time as the cancer is removed is associated with... |
| Date: | Feb 2011 |
| Title: | Interventions for the treatment of oral cavity and oropharyngeal cancer: radiotherapy |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Oral cavity (mouth) cancer is usually detected earlier and treated with surgery and radiotherapy. Oropharyngeal (throat) cancer may be at an advanced stage when it is found and is treated with radiotherapy. Both surgery and radiotherapy may be associate... |
| Date: | Nov 2010 |
| Title: | Hyperfractionated or accelerated radiotherapy for head and neck cancer |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Radiotherapy is often used to treat head and neck cancers. The dosage of radiation is measured in Gray (Gy). When radiotherapy is given alone, the most commonly used schedule is 2 Gy in a single fraction per day, five days a week, for seven weeks. Howev... |
| Date: | Aug 2010 |
| Title: | Recombinant human thyrotropin (rhTSH) aided radioiodine treatment for residual or metastatic differentiated thyroid cancer |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | After the removal of the thyroid gland (thyroidectomy) thyroid hormones have to be substituted to attain a normal way of life. Thyroid hormone withdrawal for four to six weeks has been used for more than 50 years for the treatment of metastatic differen... |
| Date: | Nov 2009 |
| Title: | Angiogenesis-inhibitors for metastatic thyroid cancer |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | There is currently no reliable evidence from randomized controlled trials demonstrating that the benets of angiogenesis-inhibitors outweigh their risks in treating advanced thyroid cancer. Angiogenesis (that is blood supply of tumors and new blood ve... |
| Date: | May 2009 |
| Title: | Artificial tube feeding methods for use with patients with head and neck cancer who are receiving treatment with radiotherapy, chemotherapy or both |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Patients with cancer of the head and neck are at risk of malnutrition during radiotherapy treatment due to the side effects of this treatment and they may need tube feeding to meet their nutritional needs. Tube feeding can either be delivered via a naso... |
| Date: | May 2009 |
| Title: | Amifostine for salivary glands in high-dose radioactive iodine treated differentiated thyroid cancer |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Thyroid cancer is the most common malignancy of the endocrine system consisting of several subtypes like papillary carcinoma (accounting for 80% of cases) and follicular carcinoma (accounting for 11% of cases). These are collectively referred to as 'dif... |
| Date: | Apr 2009 |
| Title: | Erythropoietin as an additional treatment with (chemo) radiation therapy for head and neck cancer |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Severe anaemia in cancer patients is linked with decreased tumour oxygen supply (hypoxia), which is associated with more rapid tumour progression, poor response to therapy and consequently has a negative impact on prognosis. Erythropoietin (EPO), a horm... |
| Date: | Feb 2009 |
| Title: | Parasympathomimetic drugs for the treatment of salivary gland dysfunction due to radiotherapy |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | There is limited evidence to support the use of pilocarpine hydrochloride in the treatment of radiation-induced salivary gland dysfunction. Salivary gland damage is a frequent and important complication of radiotherapy to the head and neck area; it caus... |
| Date: | May 2007 |
| Title: | Chemotherapy as an adjunct to radiotherapy in locally advanced nasopharyngeal carcinoma |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Eight trials (1753 patients) met the criteria for inclusion in this review. The addition of chemotherapy to standard radiotherapy provides a small but significant benefit in patients with nasopharyngeal cancer, especially when chemotherapy is administer... |
| Date: | Aug 2006 |
Results 1 to 11 displayed.
skip to content



