Peripheral Vascular Diseases
Peripheral vascular disease happens when a substance made up of fat and cholesterol, called plaque, builds up on the walls of the arteries that supply blood to the arms and legs. This plaque causes the arteries to narrow or become blocked, reducing or stopping blood flow, usually to the legs, causing them to hurt or feel numb.
Follow the links below to find information about peripheral vascular diseases, including Raynaud's Disease.
Reviewed January 2012
Related HealthInsite Topics
HealthInsite Topic Page
Links to information about Raynaud´s Phenomenon (or Raynaud´s Disease).
Systematic Reviews of Treatments for Peripheral Vascular Disease
HealthInsite Topic Page
Links to systematic reviews of the evidence for the effectiveness of treatments for peripheral vascular diseases.
12 Resources Found
Results 1 to 12 displayed.
| Title: | Diabetes - foot care |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Diabetes affects the feet in two ways. It can reduce blood circulation and also damage the nerves to the feet. Good foot care can help people with diabetes to avoid foot problems. Take care of your feet, get regular check-ups from your doctor or podiatrist and act quickly if you have a problem. |
| Date: | Oct 2011 |
| Title: | Living with Vascular Disease |
|---|---|
| Publisher: | HealthInsite Topic Page |
| Description: | Links to information about living with vascular disease, including dietary advice and support services. |
| Date: | Oct 2011 |
| Title: | Henoch-Schonlein purpura |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Henoch-Schonlein purpura (HSP) is a short-term inflammation of certain blood vessels. Another name for Henoch-Schonlein purpura is anaphylactoid purpura. Symptoms include a purple spotted skin rash, abdominal pain and diarrhoea. The cause is unknown, but HSP tends to develop after an upper respiratory tract infection or a bout of hay fever. Children and adults usually make a full recovery, but in extreme cases, the kidneys can be damaged. |
| Date: | Jun 2011 |
| Title: | Cardiovascular disease |
|---|---|
| Publisher: | Baker IDI Heart and Diabetes Institute |
| Description: | Cardiovascular disease refers to a class of diseases that involve the heart and/or blood vessels (e.g. arteries). It is commonly related to atherosclerosis, a process whereby fatty deposits (plaques) form in your arteries, causing them to narrow and possibly block completely. |
| Date: | Jun 2011 |
| Title: | Follow-up of peripheral stent |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Surveillance imaging algorithm for follow-up of patients with peripheral stent. |
| Date: | Sep 2010 |
| Title: | Acute ischaemic leg |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with a suspected acute ischaemic leg. |
| Date: | Aug 2010 |
| Title: | Peripheral arterial disease (Arteriosclerosis) |
|---|---|
| Publisher: | Virtual Medical Centre.com |
| Description: | Information on the symptoms, treatment and diagnosis of peripheral arterial disease or arteriosclerosis by professional health specialists. |
| Date: | Feb 2010 |
| Title: | Leg ache - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | One of the more serious causes of leg pain is intermittent claudication. Find out more about this condition. |
| Date: | Feb 2009 |
| Title: | Preventing foot ulcers |
|---|---|
| Publisher: | Australian Prescriber |
| Description: | Foot ulceration is an unfortunate complication of a number of chronic diseases, especially diabetes mellitus. Patients with peripheral neuropathy, foot deformity or peripheral vascular disease have an increased risk of developing foot ulcers. |
| Date: | Aug 2008 |
| Title: | Henoch-Schonlein purpura |
|---|---|
| Publisher: | Virtual Medical Centre.com |
| Description: | Information on the symptoms, treatment and diagnosis of Henoch-Schonlein purpura by professional health specialists. |
| Date: | Feb 2008 |
| Title: | Peripheral vascular disease |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for patients with suspected peripheral vascular disease. |
| Date: | Jun 2007 |
| Title: | Looking after your legs |
|---|---|
| Publisher: | Multicultural Health Communication Service (NSW) |
| Description: | Advice on how to avoid congestion in your legs, with practical tips to help prevent potential circulatory problems. |
| Date: | Sep 2001 |
Results 1 to 12 displayed.
skip to content



