Mental Health Policies and Research
Follow the links below to find mental health research, policy documents, reports and information strategies, or go directly to the following websites:
- Mental Health Publications [ Australian Government Department of Health and Ageing]
- NHMRC: National Health and Medical Research Council [National Health and Medical Research Council (NHMRC)]
Reviewed September 2011
Related HealthInsite Topics
HealthInsite Topic Page
Links to statistics on mental health and mental health services.
4 Resources Found
Results 1 to 4 displayed.
| Title: | Mental health |
|---|---|
| Publisher: | Australian Government Department of Health and Ageing |
| Description: | The Australian Government is committed to building a stronger, more transparent, accountable, efficient and effective mental health system. The government will deliver comprehensive reforms to make a real difference to Australians living with mental illness, their families and carers. |
| Date: | Mar 2012 |
| Title: | Systematic Reviews of Drug Treatments for Mental Illnesses |
|---|---|
| Publisher: | HealthInsite Topic Page |
| Description: | Links to systematic reviews of the evidence for the effectiveness of drug treatments for mental illness. |
| Date: | Feb 2009 |
| Title: | Consultation paper on the National Mental Health Plan 2003-2008 |
|---|---|
| Publisher: | Australian Government Department of Health and Ageing |
| Description: | This paper was developed to promote discussion and debate about the directions which should be pursued in mental health reform in Australia over the years 2003-2008. |
| Date: | Mar 2003 |
| Title: | Improving mental health literacy: A review of the literature |
|---|---|
| Publisher: | The University of Melbourne. Centre for Health Program Evaluation |
| Description: | This literature review evaluates and interprets current research relating to improving mental health literacy, in order to identify the most effective communication strategies and tools to improve mental health literacy among target audiences in the Australian population. |
| Date: | Jun 2002 |
Results 1 to 4 displayed.
skip to content



