Medical Indemnity
Follow the links below to find information about medical indemnity, liability and malpractice.
Reviewed January 2012
15 Resources Found
Results 1 to 15 displayed.
| Title: | Australias public sector medical indemnity claims 2008–09 |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This report presents data on the number, nature and costs of public sector medical indemnity claims for the period 2004-05 to 2008-09, with a focus on 2008-09 claims. There were fewer new claims in 2008-09 (1,231) than in any of the four previous years (about 1,330 to 2,000 claims per year). |
| Date: | Sep 2011 |
| Title: | Doctors - how to complain |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Complaints about doctors or other registered health practitioners in Victoria can be made to the Australian Health Practitioner Regulation Agency. If you feel that professional boundaries have been crossed or are concerned about a doctor's (or other health practitioner's) conduct, contact the Board and ask for help. |
| Date: | Aug 2011 |
| Title: | Accreditation |
|---|---|
| Publisher: | Australian Government Department of Health and Ageing |
| Description: | The primary objective of the project is to provide Health Ministers with an alternative model of accreditation that can be applied across all sectors of the health care system. |
| Date: | Feb 2012 |
| Title: | Forensic mental health |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Forensic mental health services provide assessment and treatment of people with a mental disorder and a history of criminal offending, or those who are at risk of offending. 'Forensic' means related to, or associated with, legal processes. People may be referred for assessment by the police, courts, prison or other health or mental health services, and may have a mental illness or mental disorder. Treatment may be provided in the community, in hospital or in prison. |
| Date: | Jul 2011 |
| Title: | Australia's public sector medical indemnity claims 2007-08 |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | Australia's public sector medical indemnity claims 2007-08 reports data on the number, nature, incidence and costs of medical indemnity claims in the public sector during the financial year from 1 July 2007 to 30 June 2008. |
| Date: | Mar 2011 |
| Title: | Public and private sector medical indemnity claims in Australia 2007-08 |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This report presents results from the Medical Indemnity National Collection (MINC) for 2007–08. It describes medical indemnity claim characteristics and costs. This is the fourth report in the series that presents data on both public and private sector medical indemnity claims, and the first to publish data on claim numbers. |
| Date: | Mar 2011 |
| Title: | State and Territory Tort and Legal Process Reform |
|---|---|
| Publisher: | Commonwealth Department of Health and Ageing |
| Description: | This page describes the State and Territory Tort law reform and how it relates to Medical Indemnity. |
| Date: | Jun 2009 |
| Title: | Medical indemnity |
|---|---|
| Publisher: | Australian Government Department of Health and Ageing |
| Description: | This section of the site contains information relating to medical indemnity programs. |
| Date: | Jan 2009 |
| Title: | Medical indemnity national data collection public sector 2006-07 |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This report presents data on the number, nature, incidence and costs of medical indemnity claims in the public sector over the period from 1 July 2006 to 30 June 2007. The report describes allegations of harm that gave rise to claims, the people affected by these allegations of harm, and the size, duration and outcomes of the medical indemnity claims. |
| Date: | Jan 2009 |
| Title: | Public and private sector medical indemnity claims in Australia 2005-06: a summary |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This report presents data from the combined Medical Indemnity National Collection (MINC) of public and private sector claims. Data on claims that were current at any time over the period of 1 July 2005 to 30 June 2006 are included. |
| Date: | Aug 2008 |
| Title: | MLIS - medico-legal implications of multidisciplinary treatment planning meetings (MDC) |
|---|---|
| Publisher: | Cancer Australia |
| Description: | A series of recommendations to provide guidance to health services and health professionals about medico-legal aspects of multidisciplinary treatment planning meetings. |
| Date: | Jan 2008 |
| Title: | A national picture of medical indemnity claims in Australia 2004-05 |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This report presents the first 12 months' data from the combined Medical Indemnity National Collection (MINC) of public and private sector medical indemnity claims. There is information on the incidents that give rise to and the medical specialties involved in claims, the people affected by these incidents, the nature of injury, and the size, outcome and length of time claims have been open. |
| Date: | May 2007 |
| Title: | Medical indemnity national data collection: public sector 2003-04 |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | The report describes incidents that gave rise to claims, the people affected by these incidents, and the size, outcome and key aspects of the processing of medical indemnity claims. |
| Date: | Jul 2005 |
| Title: | Sensitivity and specificity - is your test reliable? |
|---|---|
| Publisher: | Australian Prescriber |
| Description: | The reliability of a test depends on the sensitivity and specificity. You should ask How am I using this test and how sensitive and specific is the test?'' |
| Date: | Oct 2002 |
| Title: | Contraception: natural family planning - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | The birth control option known as natural family planning is sometimes referred to as periodic abstinence . |
| Date: | May 2002 |
Results 1 to 15 displayed.
skip to content



