Living with Heart Disease
Even if you already have heart, stroke or vascular disease, you may be able to reduce the severity of your condition by modifying your lifestyle, for example by improving your diet and not smoking. It is important that you seek appropriate medical advice to help manage your condition, and follow this advice closely.
Reviewed October 2011
Related HealthInsite Topics
HealthInsite Topic Page
Links to information on the relationship between diet and heart disease.
20 Resources Found
Results 1 to 20 displayed.
| Title: | Structured telephone support or telemonitoring programmes for patients with chronic heart failure |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | In the context of limited health funding, and a rapidly expanding population of older patients with chronic heart failure (CHF) it is increasingly difficult for healthcare systems to provide high-quality care to patients with CHF. Multi-disciplinary... |
| Date: | Nov 2011 |
| Title: | Prognostic issues |
|---|---|
| Publisher: | CareSearch |
| Description: | Recognising the significance and irreversibility of multi-organ failure occurring in the terminal phase of heart failure is important because inappropriate investigation and management of this problem can contribute significantly to patients' and families' distress around the time of death. Predictors of survival of six months or less include increased dependency in activities of daily living, number and severity of comorbidities, worse nutritional status and weight loss and abnormal vital signs |
| Date: | May 2011 |
| Title: | Personal Stories about Heart Disease |
|---|---|
| Publisher: | HealthInsite Topic Page |
| Description: | Links to personal stories on living with heart disease. |
| Date: | Mar 2011 |
| Title: | Service issues |
|---|---|
| Publisher: | CareSearch |
| Description: | More evidence is needed about how supportive care should be integrated throughout the course of treatment of heart failure patients, how to select those interventions which will most benefit specific patients, and about how best to understand and communicate prognosis so that patients' wishes can be integrated into goals of care |
| Date: | Oct 2010 |
| Title: | Carers and families |
|---|---|
| Publisher: | CareSearch |
| Description: | Social support has a significant effect on the quality of life and prognosis of patients, and may reduce depression and anxiety. Lack of emotional support has been independently associated with a higher rate of fatal and non-fatal cardiac events. Caregivers of patients with heart failure often do not access formal social services but nonetheless they carry a significant burden of care. |
| Date: | Oct 2010 |
| Title: | Management issues |
|---|---|
| Publisher: | CareSearch |
| Description: | As a patient with stable heart failure decompensates symptoms may escalate dramatically. |
| Date: | Oct 2010 |
| Title: | Symptoms and patients' experiences |
|---|---|
| Publisher: | CareSearch |
| Description: | Patients with advanced heart failure experience severe physical and psychosocial symptoms. Psychosocial issues include the experience of social isolation, fear, loss of control, life disruption, uncertainty about prognosis, and difficulty in accessing and dealing with information about their condition and in navigating the health system. |
| Date: | Oct 2010 |
| Title: | Heart failure |
|---|---|
| Publisher: | CareSearch |
| Description: | Heart failure is an eventually fatal condition which is becoming more prevalent, and is associated with severe symptom distress and high rates of mortality. Patients with advanced heart failure benefit from receiving, in parallel, active disease management and a personalised palliative approach to their care. |
| Date: | Oct 2010 |
| Title: | Exercise-based cardiac rehabilitation for coronary heart disease |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Coronary heart disease (CHD) is one of the most common forms of heart disease. It affects the heart by restricting or blocking the flow of blood around it. This can lead to a feeling of tightness in the chest (angina) or a heart attack. Exercise-based c... |
| Date: | Jun 2010 |
| Title: | Coronary heart disease |
|---|---|
| Publisher: | RealTime Health Pty. Ltd. |
| Description: | Online videos and DVD's of the personal stories and patient experiences of people with coronary heart disease. |
| Date: | Dec 2009 |
| Title: | Heart attack overview - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | A heart attack means the blood supply to part of the heart muscle has become blocked. Early treatment can reduce damage to the muscle. |
| Date: | Jun 2009 |
| Title: | Heart surgery in later years |
|---|---|
| Publisher: | RealTime Health Pty. Ltd. |
| Description: | Online videos and DVD's of the personal stories and patient experiences of people who have undergone heart surgery in their later years. |
| Date: | Feb 2009 |
| Title: | Psychological interventions for depression in adolescent and adult congenital heart disease |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Sometimes young adults and adults who are born with heart problems grow up and have depression. Treatments to help them other than anti-depressant drugs include psychotherapy, cognitive behavioural therapies and talking therapies. Benefits to having tre... |
| Date: | Oct 2008 |
| Title: | Exercise based rehabilitation for heart failure |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | People with heart failure can experience marked reductions in their activities of daily living and health-related quality of life because of their restricted heart capacity. This can reduce their ability to exercise, which can further reduce fitness mak... |
| Date: | Jul 2008 |
| Title: | Clinical service organisation for heart failure |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Patients with chronic heart failure (CHF) are often admitted to hospital as an emergency. The authors looked at 16 clinical trials that tested different ways of organising the care of CHF patients after they leave hospital. Only one of these trials was ... |
| Date: | Feb 2005 |
| Title: | Heart attack - Albie's story |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Albie has experienced two heart attacks. His first occurred in his 60s and led to his retirement from a stressful job. Tell me about your first heart attack. |
| Date: | Dec 2003 |
| Title: | Palliative care for non-malignant disease? (Editorial) |
|---|---|
| Publisher: | Australian Prescriber |
| Description: | The Minister for Health and Ageing recently announced $4.5 million of Commonwealth funding for palliative care programs in Australia. Importantly, these funds and the programs they support are not constrained within the traditional boundaries of palliation for patients with terminal malignant disease. |
| Date: | Oct 2003 |
| Title: | Cardiac rehabilitation guideline |
|---|---|
| Publisher: | New Zealand Guidelines Group (NZGG) |
| Description: | Guidelines for best practice cardiac rehabilitation in New Zealand. They apply primarily to patients with coronary heart disease, and specifically those following an acute coronary syndrome (acute myocardial infarction/unstable angina) and following coronary bypass surgery and angioplasty.The guidelines are aimed at all health professionals working in cardiac rehabilitation, primary care providers and health information services. |
| Date: | Aug 2002 |
| Title: | Long QT syndrome: the Foley family's story - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Read about how the Foley family has coped with the huge impact that Long QT syndrome has had on their lives. |
| Date: | Apr 2001 |
| Title: | Heart health and cardiac rehabilitation |
|---|---|
| Publisher: | Multicultural Health Communication Service (NSW) |
| Description: | Information on risk factors for coronary heart disease, cardiac rehabilitation and cardiac rehabilitation services. |
| Date: | Apr 2000 |
Results 1 to 20 displayed.
skip to content



