How to Recognise Diabetes
Symptoms for Type 1 Diabetes may occur suddenly and include:
- Excessive thirst
- Frequent urination including bedwetting
- Excessive hunger
- Unexplained weakness and fatigue
- Weight loss
- Blurred vision
- Vaginal discharge or itch in young girls
- Nausea and vomiting
The symptoms of Type 2 Diabetes have a gradual onset. They can be easily missed or mistaken as part of the normal aging process. They include:
- Blurred vision;
- Tiredness;
- Urinating more frequently;
- Feeling thirsty all the time;
- Numbness and tingling in the feet or legs; and
- Recurrent infections.
If these symptoms occur, you should see a doctor.
Reviewed December 2011
Related HealthInsite Topics
HealthInsite Topic Page
Links to information about blood testing for diabetes.
13 Resources Found
Results 1 to 13 displayed.
| Title: | Hyperglycaemia |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Hyperglycaemia means too much glucose is circulating in the blood. When blood glucose is persistently high, a diagnosis of diabetes is made. Most people have either type 1 or type 2 diabetes. Some people may have conditions that can cause diabetes, such as Cushing's syndrome, pancreatitis or liver disease. Without treatment, diabetes can damage organs including the kidneys, eyes and nerves. |
| Date: | Nov 2011 |
| Title: | Computer-assisted versus oral-and-written family history taking for identifying people with elevated risk of type 2 diabetes mellitus |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | We know that diabetes runs in families. For this reason, healthcare professionals routinely take family histories to help them identify people who are at high risk of developing diabetes. Patient histories may be recorded manually by using oral-and-wri... |
| Date: | Jun 2011 |
| Title: | Pre-diabetes |
|---|---|
| Publisher: | Diabetes Australia - Vic (DA - Vic) |
| Description: | Who is at risk of pre-diabetes and how it is diagnosed. |
| Date: | Oct 2010 |
| Title: | Diagnosis |
|---|---|
| Publisher: | Diabetes Australia - Vic (DA - Vic) |
| Description: | How diabetes is diagnosed. |
| Date: | Oct 2010 |
| Title: | Animation: diabetes and your body - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Take a look at this animation showing some of the long-term effects of diabetes on the body. |
| Date: | Jun 2010 |
| Title: | Diabetes and urine glucose monitoring - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | A urine glucose test determines whether or not glucose (sugar) is present in the urine, and can be used to help monitor diabetes control. |
| Date: | Oct 2009 |
| Title: | Diabetes Vaccine Development Centre |
|---|---|
| Publisher: | National Health and Medical Research Council |
| Description: | Information about the Diabetes Vaccine Development Centre (DVDC). |
| Date: | Apr 2008 |
| Title: | Diabetes explained |
|---|---|
| Publisher: | National Prescribing Service |
| Description: | Describes the two types of diabetes mellitus and the symptoms of diabetes. |
| Date: | Jun 2006 |
| Title: | National evidence based guidelines for the management of type 2 diabetes mellitus |
|---|---|
| Publisher: | National Health and Medical Research Council |
| Description: | The Evidence Based Guidelines for the Management of Type 2 Diabetes represent systematically generated statements that are designed to assist health care clinicians and consumers to make informed decisions about appropriate treatment in specific circumstances. |
| Date: | Jun 2005 |
| Title: | Diabetes - how often should you get check ups? |
|---|---|
| Publisher: | Multicultural Health Communication Service |
| Description: | A guide to the regular check ups needed by people with diabetes, and information on care of the feet, eyes, kidneys and blood vessels. |
| Date: | Aug 2003 |
| Title: | Diabetes and healthy eating - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Some tips toward a nutrition plan for those with diabetes. |
| Date: | Jul 2001 |
| Title: | One in 4 Australians has or will develop diabetes: study - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | An alarming number of Australians and Europeans have diabetes according to research. |
| Date: | Jul 2001 |
| Title: | Are you at risk from the world's fastest growing disease? |
|---|---|
| Publisher: | Multicultural Health Communication Service (NSW) |
| Description: | A checklist of risk factors for diabetes is provided, with advice to see a doctor for a checkup if you have two or more symptoms. |
| Date: | Jul 1999 |
Results 1 to 13 displayed.
skip to content



