Heart Attack
Follow the links below to find information about heart attacks.
Reviewed January 2012
Related HealthInsite Topics
HealthInsite Topic Page
Links to information about treatments for heart attacks.
23 Resources Found
Results 1 to 20 displayed. 1 2
| Title: | Cholesterol: check your levels - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | It is sensible for all adults to have their cholesterol and triglyceride levels measured at least once. |
| Date: | Oct 2011 |
| Title: | Heart attack |
|---|---|
| Publisher: | Better Health Channel |
| Description: | A heart attack occurs when one of the arteries that supplies blood to the heart is blocked. The underlying cause is coronary heart disease (CHD). Risk factors for CHD include smoking, a high total blood cholesterol level, obesity, diabetes, high blood pressure and increasing age. A heart attack is a medical emergency. Call triple zero (000) for an ambulance if you have warning signs of heart attack. |
| Date: | Jul 2011 |
| Title: | Cardiovascular disease |
|---|---|
| Publisher: | Baker IDI Heart and Diabetes Institute |
| Description: | Cardiovascular disease refers to a class of diseases that involve the heart and/or blood vessels (e.g. arteries). It is commonly related to atherosclerosis, a process whereby fatty deposits (plaques) form in your arteries, causing them to narrow and possibly block completely. |
| Date: | Jun 2011 |
| Title: | Chest pain |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Chest pain may be a sign of a heart attack. However, there are other causes of chest pain, including indigestion and muscle strain. If in doubt, call an ambulance. |
| Date: | May 2011 |
| Title: | Animation: heart attack - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | View our animation to understand what happens to the body during a heart attack. |
| Date: | May 2010 |
| Title: | Heart attack (myocardial infarction) |
|---|---|
| Publisher: | Virtual Medical Centre.com |
| Description: | Information on the symptoms, diagnosis and treatment of heart attack written by professional medical specialists. |
| Date: | Feb 2010 |
| Title: | Heart health and anger - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | People who get angry easily are more likely to have a heart attack than their more placid counterparts, research suggests. |
| Date: | Jan 2010 |
| Title: | Heart health self-care - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Heart health is important to prevent a heart attack, which can happen when coronary artery disease blocks blood supply to your heart muscle. Find out what products are available for heart health. |
| Date: | Dec 2009 |
| Title: | Heart attack overview - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | A heart attack means the blood supply to part of the heart muscle has become blocked. Early treatment can reduce damage to the muscle. |
| Date: | Jun 2009 |
| Title: | MRI heart (cardiac MRI) - cardiac viability (perfusion and delay) |
|---|---|
| Publisher: | The Royal Australian and New Zealand College of Radiologists (RANZCR) |
| Description: | Detailed information for consumers and carers about having an MRI heart (cardiac MRI) - cardiac viability (perfusion and delay) study - including what it is, how to prepare, how it is done, risks and benefits and after effects |
| Date: | May 2009 |
| Title: | Aboriginal and torres strait islander people with coronary heart disease - summary report |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This summary presents the key points detailed in 'Aboriginal and Torres Strait Islander people with coronary heart disease: further perspectives on health status and treatment'. |
| Date: | Sep 2006 |
| Title: | Aboriginal and torres strait islander people with coronary heart disease : further perspectives on health status and treatment |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This report builds on existing information on disparities between Aboriginal and Torres Strait Islander people and other Australians in the health status and treatment of coronary heart disease. |
| Date: | Sep 2006 |
| Title: | Data set specification, cardiovascular disease (clinical), National health data dictionary Version 12 supplement |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | Data set specifications are elements considered useful for the clinical management of patients presenting with an acute coronary syndrome spanning the entire spectrum of this disease entity |
| Date: | Aug 2004 |
| Title: | Heart attack - Albie's story |
|---|---|
| Publisher: | Better Health Channel |
| Description: | Albie has experienced two heart attacks. His first occurred in his 60s and led to his retirement from a stressful job. Tell me about your first heart attack. |
| Date: | Dec 2003 |
| Title: | Secondary prevention and rehabilitation after coronary events or stroke |
|---|---|
| Publisher: | Australian Institute of Health and Welfare |
| Description: | This paper identifies gaps and deficiencies in our knowledge in relation to secondary prevention and rehabilitation after coronary heart disease and stroke. |
| Date: | Sep 2003 |
| Title: | Abnormal laboratory results: new cardiac markers |
|---|---|
| Publisher: | Australian Prescriber |
| Description: | The use of cardiac troponins in the diagnosis of acute myocardial infarction has changed our understanding of coronary artery disease. Cardiac troponins are slowly released from necrosing myocardium so they are detectable in blood for several days. |
| Date: | Aug 2003 |
| Title: | Diabetes and your heart - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | People with diabetes are often unaware that they may have narrowed blood vessels in the heart until they block completely, causing a heart attack. |
| Date: | Jul 2003 |
| Title: | High blood pressure - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Hypertension (high blood pressure) is a major factor in strokes, heart attacks and kidney disease. |
| Date: | Mar 2003 |
| Title: | Heart attack prevention tips - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Read about how you can help prevent heart attacks by making a few simple lifestyle changes. |
| Date: | Mar 2003 |
| Title: | Fats in the bloodstream - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | There are two main types of fats in the blood: cholesterol and triglycerides. Too much of either type can cause problems. |
| Date: | Feb 2003 |
Results 1 to 20 displayed. 1 2
skip to content



