Foetal Diseases
Follow the links below to find information about foetal diseases, including foetal alcohol syndrome.
Reviewed March 2011
Related HealthInsite Topics
HealthInsite Topic Page
Links to information about fetal alcohol spectrum disorders, including fetal alcohol syndrome (FAS).
29 Resources Found
Results 1 to 20 displayed. 1 2
| Title: | Admission tests other than cardiotocography for fetal assessment during labour |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | About four million out of 120 million infants have birth asphyxia each year. Almost a million of these newborns are not successfully resuscitated. Changes in fetal heart rate precede brain injury and can be monitored. Applying some tests to women who ar... |
| Date: | Apr 2011 |
| Title: | Tocolysis for preventing fetal distress in second stage of labour |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Betamimetic tocolytics are drugs that reduce contractions and delay labour, which can improve placental blood flow and fetal oxygenation. They may be suggested to a woman during labour if the baby is showing signs of stress, such as an unusual heartbeat... |
| Date: | Apr 2011 |
| Title: | Antenatal interventions for fetomaternal alloimmune thrombocytopenia |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | The optimal management of pregnant women with a previous child affected by fetomaternal alloimmune thrombocytopenia remains unclear. Differences between the platelets of an unborn baby and their mother, because of a fetal platelet alloantigen inherited ... |
| Date: | Mar 2011 |
| Title: | Blood groups - Rhesus factor |
|---|---|
| Publisher: | Better Health Channel |
| Description: | The Rh (Rhesus) factor is a protein that is present (or absent) on the surface of red blood cells. Rh incompatibility between a mother and her unborn child can cause Rh (D) - 'Rhesus disease' or hemolytic disease of the newborn (HDN). Routine 'anti-D' vaccination of the mother after the birth of her first child means Rh disease is now uncommon in Australia. |
| Date: | Jan 2011 |
| Title: | Prophylactic versus therapeutic amnioinfusion for oligohydramnios in labour |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Amnioinfusion can help when a baby is surrounded by too little fluid in the womb (oligohydramnios) and is showing distress, but is not needed otherwise. Oligohydramnios is a condition where too little fluid surrounds the baby in the womb (uterus). Oligo... |
| Date: | Jun 2010 |
| Title: | Bed rest in hospital for suspected impaired fetal growth |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Too little evidence from trials to show whether hospital bed rest for pregnant women has a beneficial effect on the unborn baby's growth. An unborn baby receiving too few nutrients can grow more slowly than expected in the womb (impaired fetal growth). ... |
| Date: | May 2010 |
| Title: | Techniques of intrauterine fetal transfusion for women with red-cell isoimmunisation for improving health outcomes |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Red-cell alloimmunisation can occur when there are incompatibilities between a woman's blood type and that of her unborn baby (such as Rhesus or Kell). During pregnancy, the baby's blood can cross the placenta and enter the woman's circulation, which ma... |
| Date: | Apr 2010 |
| Title: | Antenatal cardiotocography for fetal assessment |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Some pregnancies can be complicated by a medical condition in the mother (e.g. diabetes or high blood pressure) or a condition that might affect the health or development of the baby. If these babies with potential difficulties could be identified, and ... |
| Date: | Oct 2009 |
| Title: | Suspected intrauterine growth restriction |
|---|---|
| Publisher: | Department of Health Western Australia |
| Description: | Diagnostic imaging algorithm for a fetus at risk of intra-uterine growth retardation. |
| Date: | Aug 2009 |
| Title: | Rhesus factor and pregnancy - myDr.com.au |
|---|---|
| Publisher: | myDr |
| Description: | Women with rhesus negative blood face possible problems during pregnancy. |
| Date: | Aug 2009 |
| Title: | Maternal oxygen administration for suspected impaired fetal growth |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Too little evidence to show whether continuous oxygen therapy for pregnant women benefits babies in the womb who are smaller than expected. Babies who receive too little oxygen from their mother's blood can grow more slowly than expected before birth (i... |
| Date: | Jun 2009 |
| Title: | Piracetam for fetal distress in labour |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Piracetam is thought to support the metabolism of brain cells when they have an insufficient oxygen supply (hypoxia). It may, therefore, prevent any adverse effects for an infant with persistent fetal distress during labour. This review set out to asses... |
| Title: | Calcium channel blockers for potential impaired fetal growth |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Too little evidence to show whether the unborn baby's growth improves when pregnant women take calcium channel blockers, and more research is needed. Calcium channel blocker drugs relax muscles and lower blood pressure by reducing the intake of calcium ... |
| Date: | Jun 2009 |
| Title: | Betamimetics for suspected impaired fetal growth |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Too little evidence to show whether betamimetic drugs for women during pregnancy benefits unborn babies who are smaller than expected. Betamimetic drugs such as ritodrine relax muscles and help the body break down sugar found in fruit and meat (glucose)... |
| Date: | Jun 2009 |
| Title: | Operative versus conservative management for 'fetal distress' in labour |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Too little evidence to show whether relieving factors causing a baby's distress during labour is better than birth with caesarean, forceps or ventouse intervention. Babies showing signs of distress during labour (unusual heart rates or the passing of a ... |
| Date: | Jun 2009 |
| Title: | Hormones for suspected impaired fetal growth |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | No evidence to show whether the unborn baby's growth improves when pregnant women take extra oestrogen. Babies in the womb growing more slowly than expected (impaired fetal growth) may be receiving too few nutrients from their mother's blood. Hormones a... |
| Date: | Jun 2009 |
| Title: | Abdominal decompression for suspected fetal compromise/pre-eclampsia |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Abdominal decompression was first used to increase blood flow and the forward movement of the uterus during labour contractions as a way of relieving pain. A rigid covered dome is placed about the abdomen and the space around the abdomen is decompressed... |
| Title: | Regimens of fetal surveillance for impaired fetal growth |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | A baby may not grow at the predicted rate during pregnancy and be born with a low birthweight. This can result in problems for both mother and baby. When poor growth of the baby is suspected during pregnancy, antenatal care includes a combination of tes... |
| Date: | Jul 2008 |
| Title: | Rhesus disease (Rh incompatibility, Rh factor disease, Haemolytic Disease of the Newborn) |
|---|---|
| Publisher: | Virtual Medical Centre.com |
| Description: | Information on the symptoms, treatment and diagnosis of Rhesus disease by professional health specialists. |
| Date: | Feb 2008 |
| Title: | Maternal oxygen administration for fetal distress |
|---|---|
| Publisher: | John Wiley and Sons, Ltd. for The Cochrane Collaboration |
| Description: | Too little evidence to show whether oxygen administration to the woman during labour is beneficial to the baby. Some babies show signs of distress, such as unusual heart rates or the passing of a bowel motion (meconium) during their mother's labour. Thi... |
| Date: | Jun 2007 |
Results 1 to 20 displayed. 1 2
skip to content



